Value Priced Steel Belted Radials
| Special Trailer Tires |
![]() |
| Built from the ground up for trailering, the blackwall ST's are designed for a quiet ride and smooth handling. Great value and national warranty coverage. |
| Product Code | Description | L.R. | O.D. | Sec. Width | Rim Width | Max. Load | Load Radius | Price |
| ST175-80-R13BC-I | ST175-80-R13 | C | 24.41 | 7.40 | 5.00 | 1360 @ 50 | 11.4 | $65.59 |
| ST205-75-R14BC-I | ST205-75-R14 | C | 26.69 | 8.46 | 5.50 | 1760 @ 50 | 12.4 | $77.99 |
| ST205-75-R15BC-I | ST205-75-R15 | C | 27.68 | 8.46 | 5.50 | 1820 @ 50 | 12.6 | $80.02 |
| ST225-75-R15BD-I | ST225-75-R15 | D | 28.86 | 9.33 | 6.00 | 2540 @ 65 | 12.8 | $101.14 |
| ST235-80-R16BD-I | ST235-80-R16 | D | 30.75 | 9.80 | 6.50 | 3000 @ 65 | 14.2 | $113.19 |
| Light Truck Tires |
![]() |
For medium duty towing, these value priced LT's offer rugged durability and full manufacturers' warranties. |
| Product Code | Description | L.R. | O.D. | Sec. Width | Rim Width | Max. Load Cap. Single / Dual | Load Radius | Price |
| LT23585R16BE-I | LT235-85-R16 | E | 31.8 | 9.29 | 6.5 | 3036 @ 80 / N/A | 14.7 | $136.00 |
| LT21585R16BD-S | LT215-85-R16 | D | 30.4 | 8.5 | 6.0 | 2335 @ 60 / 2150 @ 60 | 14.2 | $136.00 |
| LT23585R16BE-A | LT235-85-R16 | E | 31.7 | 9.3 | 6.5 | 3042 @ 80 / N/A | 14.7 | $136.00 |
| LT23585R16BE-S | LT235-85-R16 | E | 31.7 | 9.3 | 6.0 | 3042 @ 80 / 2778 @ 80 | 14.7 | $159.95 |







