| Electric Trailer Brake Assemblies |
![]() |
| Size | Manufacturer | Capacity Per Pair | Left Hand | Right Hand | Magnet Kit |
7" x 1 1/4" | Dexter | 2,000 lbs | |||
10" x 1 1/2" | Dexter | 2,800 lbs | Parts Only | Parts Only | |
10" x 2 1/4" | Dexter | 3,500 lbs | |||
Hayes (New) | 3,500 lbs | ||||
Hayes (Old) | 3,500 lbs | Parts Only | Parts Only | ||
12" x 2" | Dexter | 6,000 lbs | |||
Foreman | 5,200 lbs | Parts Only | Parts Only | N/A | |
Hayes (Old) | 5,200 lbs | Parts Only | Parts Only | ||
Dexter | 7,000 lbs | ||||
Hayes | 7,000 lbs | ||||
12" x 3 1/4" | Hayes | 8,000 lbs | |||
12 1/4" x 2 1/2" | Dexter | 7,200 lbs | |||
Dexter | 7,200 lbs | ||||
12 1/4" x 3 3/8" | Dexter | 9,000 lbs | Parts Only | Parts Only | |
Dexter | 9,000 lbs | ||||
Dexter | 10,000 lbs | Parts Only | Parts Only | ||
Dexter | 10,000 lbs | ||||
12 1/4" x 3 1/2" | Warner | 10,000 lbs | |||
Hayes | 12,000 lbs | ||||
12 1/4" x 4" | Dexter | 10,000 lbs | Parts Only | Parts Only | |
Dexter | 10,000 lbs | ||||
12 1/4" x 5" | Dexter | 12,000 lbs | Parts Only | Parts Only | |
Dexter | 12,000 lbs | ||||
Dexter | 15,000 lbs | Parts Only | Parts Only | ||
Dexter | 15,000 lbs |
How to Select Electric Trailer Brakes & Trailer Brake Parts |
|
A Few Things To Keep In Mind
Selecting Electric Trailer Brake Parts:
Reasons Why Trailer Brake Hardware Should Be Replaced:
|







