| Hitch Balls |
![]() |
| Product Code | Ball Size | Shank Diameter | Shank Length | Finish | Rise | Capacity | Price |
| 17834ZLS | 1 7/8" | 3/4" | 2 5/16" | Zinc | N/A | 2,000 lbs | $6.29 |
| 17834CLS | 1 7/8" | 3/4" | 2 5/16" | Chrome | N/A | 2,000 lbs | $7.19 |
| 1781ZLS | 1 7/8" | 1" | 2 1/8" | Zinc | N/A | 2,000 lbs | $6.64 |
| 1781CLS | 1 7/8" | 1" | 2 1/8" | Chrome | N/A | 2,000 lbs | $7.69 |
| 234ZLS | 2" | 3/4" | 2 5/16" | Zinc | N/A | 3,500 lbs | $6.61 |
| 234CLS | 2" | 3/4" | 2 5/16" | Chrome | N/A | 3,500 lbs. | $7.53 |
| 21ZLS | 2" | 1" | 2 1/8" | Zinc | N/A | 5,000 lbs. | $7.39 |
| 21CLS | 2" | 1" | 2 1/8" | Chrome | N/A | 5,000 lbs. | $8.84 |
| 80200 | 2" | 1" | 2" | Forged | N/A | 5,000 lbs. | $18.42 |
| 211RM | 2" | 1" | 2" | Zinc | 1" | 5,000 lbs. | $22.94 |
| 212RM | 2" | 1" | 2" | Zinc | 2" | 3,500 lbs | $18.03 |
| 21HT | 2" | 1" | 2 1/8" | Heat Treated | N/A | 7,000 lbs | $14.26 |
| 2114CLS | 2" | 1 1/4" | 2 1/4" | Chrome | N/A | 7,500 lbs | $7.58 |
| 2114ZLS | 2" | 1 1/4" | 2 1/4" | Zinc | N/A | 7,500 lbs | $12.77 |
| 2516-1LS | 2 5/16" | 1" | 2 1/4" | Zinc | N/A | 6,000 lbs | $12.94 |
| 2516-114 | 2 5/16" | 1 1/4" | 2 1/4" | Zinc | N/A | 10,000 lbs. | $15.47 |
| 2516-114LS | 2 5/16" | 1 1/4" | 3 1/4" | Zinc | N/A | 9,000 lbs | $21.35 |
| 2516-114-1 | 2 5/16" | 1 1/4" | 2 1/4" | Zinc | 1" | 7,000 lbs | $21.52 |
| 2516-114-1LS | 2 5/16" | 1 1/4" | 3 1/4" | Zinc | 1" | 7,000 lbs | $27.77 |
| 2516-114-2 | 2 5/16" | 1 1/4" | 2 1/2" | Zinc | 2" | 5,000 lbs. | $23.94 |
| 2516-112-2 | 2 5/16" | 1 1/2" | 2 3/4" | Machine | 2" | 30,000 lbs. | $30.20 |
| 80211 | 2 5/16" | 1 3/8" | 2 1/2" | Forged | N/A | 13,000 lbs. | $32.44 |
| 81371 | 2 5/16" | 1 3/8" | 2 1/2" | Forged | N/A | 40,000 lbs. | $47.12 |
| 2516-114-HT | 2 5/16" | 1 1/4" | 2 1/8" | Machine | N/A | 30,000 lbs. | $29.33 |
| 5F | 2 5/16" | 1 3/8" | 3 1/4" | Machine | 1" | 30,000 lbs. | $37.91 |
| 2516-138-1 | 2 5/16" | 1 3/8" | 3 1/4" | Machine | 1" | 30,000 lbs. | $33.87 |
| 2516-112CT | 2 5/16" | 1 1/2" | 3 1/2" | Zinc | N/A | 10,000 lbs | $26.38 |
| 2516-2CT | 2 5/16" | 2" | 3 1/2" | Machine | N/A | 10,000 lbs. | $35.93 |
| Interchangeable Hitch Balls |
![]() |
|
| Product Code | Ball Size | Shank Diameter | Finish | Capacity | Price |
| AB57800 | 1 7/8" & 2" | 3/4" | Chrome | 3,500 lbs. | $38.94 |
| AB57900 | 1 7/8", 2", & 2 5/16" | 1" | Chrome | 8,000 lbs. | $54.30 |
| AB57901 | 1 7/8" & 2" | 1" | Chrome | 8,000 lbs. | $43.21 |
| AB11500 | Storage case for Interchangeable Hitch Ball | $10.58 | |||
| Redline Packaged Hitch Balls |
![]() |
| Product Code | Ball Size | Shank Diameter | Shank Length | Finish | Capacity | Price |
| TA02-025 | 1 7/8" | 3/4" | 2 1/2" | Chrome | 2,000 lbs. | $9.20 |
| TA02-045 | 1 7/8" | 1" | 2" | Chrome | 2,000 lbs. | $11.75 |
| TA03-025 | 2" | 3/4" | 2 1/2" | Chrome | 3,500 lbs. | $9.79 |
| TA03-045 | 2" | 1" | 2 1/2" | Chrome | 5,000 lbs. | $11.60 |
| TA03-065 | 2" | 1" | 2 7/8" | Chrome | 5,000 lbs. | $9.53 |
| TA04-020 | 2 5/16" | 1" | 2" | Chrome | 5,000 lbs. | $15.04 |
| TA04-040 | 2 5/16" | 1 1/4" | 2 1/4" | Chrome | 7,500 lbs. | $17.76 |
| Smooth Shank Hitch Balls |
![]() |
|
| Product Code | Ball Size | Shank Diameter | Shank Length | Description | Capacity | Price |
| 2516-2316SM | 2 5/16" | 2 3/16" | 4" | BALL WITHOUT COLLAR | 30,000 lbs. | $48.47 |
| Hitch Ball Covers |
![]() |
|
| Product Code | Description | Price |
| HBC-1R | Redline Hitch Ball Cover, red, fits 1 7/8" & 2" balls | $2.57 |
| HBC-1B | Redline Hitch Ball Cover, black, fits 1 7/8" & 2" balls | $2.57 |
| HBC-1S | Redline Hitch Ball Cover, silver, fits 1 7/8" & 2" balls | $2.57 |










