| Bolster and Bunk Brackets |
![]() |
|
Product Code | Overall Length | Width | Pieces | Price |
| 106 | 9-3/8" | 2" | 1 | $4.27 |
| 109 | 11-3/4" | 2" | 1 | $5.30 |
| 264 | 8" | 2-1/2" | 2 | $4.16 |
| 294 | 10" | 2-1/2" | 2 | $6.03 |
| 284 | 12" | 2-1/2" | 2 | $5.42 |
| 216 | Replacement top angle for 264, 294, & 284 assemblies | $1.49 | ||
| 264B | Replacement bottom bracket for 294 assembly | $3.98 | ||
| 294B | Replacement bottom bracket for 264 assembly | $5.54 | ||
| 284B | Replacement bottom bracket for 284 assembly | $6.40 | ||
| Roller Brackets |
![]() ![]() |
|
Product Code | Description | Price |
| 400L | Universal bracket, left hand side | $3.50 |
| 400R | Universal bracket, right hand side | $3.50 |
| 1200 | One-piece bracket for 12" rollers | $11.72 |
| Steel Roller Shaft and Pal Nuts |
![]() ![]() |
|
Product Code | Description | Price |
| 135 | Steel shaft 5/8" x 13-1/2" | $4.24 |
| 1310 | Pal nut 5/8", use with 135 shaft | $0.28 |
| Rubber Side Guide Roller and Cap |
![]() ![]() |
|
Product Code | Description | Dimensions | Hole I.D. | Price |
| 305 | Rubber end cap | 2-1/2" | 5/8" | $0.88 |
| 836 | Side guide rubber roller | 2-1/2" x 9" | 5/8" | $5.10 |
| Rubber Bow, Deep "V" Keel and Spool-Type Keel Rollers |
![]() |
|
Product Code | Roller | Type | Length | I.D. | Price |
| 803 | Bow | "V" | 3" | 1/2" | $1.36 |
| 804 | Keel | Spool | 4" | 5/8" | $1.93 |
| 805 | Keel | Spool | 5" | 5/8" | $2.32 |
| 812 | Keel | "V" | 8" | 5/8" | $4.96 |
| 811 | Keel with steel sleeve insert | "V" | 10" | 5/8" | $6.58 |
| 807 | Keel with steel sleeve insert | "V" | 12" | 5/8" | $8.75 |
| Rubber Bow Guards |
![]() |
|
Product Code | Width | Hole I.D. | Price |
| 860 | 2" | 1/2" | $2.33 |
| 862 | 3" | 1/2" | $4.42 |














