A-Frame Couplers
![]() |
|
| Product Code | Ball Size | Style | Tongue Size | Finish | Capacity | Class | Price |
| 80071 | 2" | A | 50 deg. A-Frame | Painted | 5,000 lbs. | 3 | $25.37 |
| 88555 | 2" | C | 50 deg. A-Frame | Painted | 8,000 lbs. | 4 | $40.20 |
| 80101 | 2 5/16" | A | 50 deg. A-Frame | Painted | 8,500 lbs. | 4 | $41.98 |
| 81911 | 2 5/16" | B | 50 deg. A-Frame | Painted | 10,000 lbs. | 4 | $25.18 |
| 82680 | 2 5/16" | Not Shown | 50 deg. A-Frame Undermount | Painted | 10,000 lbs. | 4 | $53.84 |
| 88050 | 2" | Latch Repair Kit for Franklin 64-4103 | $15.91 | ||||
| 88060 | 2 5/16" | Latch Repair Kit for Franklin 64-4102 | $12.92 | ||||
![]() |
|
| Product Code | Ball Size | Latch | Finish | Capacity | Price |
| 2B8 | 2" | Low-Profile | Painted | 5,000 lbs. | $62.28 |
| 3B8 | 2" | Low-Profile | Painted | 7,000 lbs. | $70.09 |
| 4B8L | 2 5/16" | Low-Profile | Painted | 12,500 lbs. | $82.82 |
| 4B8 | 2 5/16" | Hi-Profile | Painted | 12,500 lbs. | $84.95 |
![]() |
|
| Product Code | Ball Size | Tongue Size | Finish | Capacity | Class | Price |
| 5172 | 2" | 50° A-Frame | Oily | 5,000 lbs. | 3 | $28.39 |
| 5113 | 2 5/16" | 50° A-Frame | Painted | 10,000 lbs. | 4 | $30.12 |








