Adjustable Tongue Couplers
![]() ![]() |
|
| 1 7/8" & 2" | |||
| Product Code | Description | Capacity | Price |
Coupler only, (no bolts) | 7,500 lb | $75.54 | |
Coupler Assembly, w/ 4 hole bracket and bolts | 7,500 lb | $84.86 | |
Coupler Assembly, w/ 4 hole bracket and bolts | 7,500 lb | $87.67 | |
Ring to ball coupler adapter, fits 2 1/2" & 3" I.D. Pintle Eye | 3,500 lb | $87.54 | |
Latch repair kit for WFH3, WFAH3 | $24.62 | ||
![]() |
|
| 2" | |||
| Product Code | Description | Capacity | Price |
| 3B6M | H-Blow Coupler, w/ bolts for 1040, 1040XL | 7,000 lb | $81.02 |
| 1040 | H-Blow Coupler, w/ 4 hole bracket and bolts | 7,000 lb | $92.69 |
| 1040XL | H-Blow Coupler, w/6 hole bracket and bolts | 7,000 lb | $96.26 |
![]() ![]() |
|
| 2 5/16" | |||||
| Product Code | Manufacturer | Bracket | Bolts/Nuts | Capacity | Price |
| 80281 | Atwood | None | Yes | 12,000 lb | $109.59 |
| 80281C | Atwood | 4 Hole | Yes | 12,000 lb | $117.67 |
| 80281CXL | Atwood | 6 Hole | Yes | 12,000 lb | $120.93 |
| 4B6M | HammerBlow | None | Yes | 12,500 lb | $97.22 |
| 1051 | HammerBlow | 4 Hole | Yes | 12,500 lb | $109.24 |
| 1051XL | HammerBlow | 6 Hole | Yes | 12,500 lb | $112.47 |
| WFAH4 | Wallace Forge "Yard Dog" | None | No | 12,000 lb | $64.24 |
| WFAH4-A | Wallace Forge "Yard Dog" | 4 Hole | Yes | 12,000 lb | $81.32 |
| WFAH4-AXL | Wallace Forge "Yard Dog" | 6 Hole | Yes | 12,000 lb | $87.20 |
| Replacement Parts | |||||
| Product Code | Description | Price | |||
| 9093 | Grade 5 Mounting Bolt 5/8" x 4 1/2" for Wallace Forge and HammerBlow | $1.26 | |||
| 6-38 | 5/8" Locknut for Wallace Forge and HammerBlow | $0.92 | |||
| 8978 | 4 - hole channel bracket for all | $13.64 | |||
| 8978XL | 6 - hole channel bracket for all | $17.08 | |||
| 80399 | Mounting bolt 5/8" x 4 1/2" Grade 8 for Atwood | $2.39 | |||
| 58LW | 5/8" Lockwasher for Atwood | $0.25 | |||
| 58LN-GR5 | 5/8" - 11 Hex Locknut, GR5 for Atwood | $1.45 | |||










