| 8 Bolt, 8" Bolt Circle |
![]() |
Product Code | Description | Price |
| Complete Hub Assembly - Includes the following | $71.25 | |
| AH45880F | Agricultural Hub Only, Drilled and Tapped | $54.38 |
| 603049 | Inner Bearing | $10.68 |
| LM67048 | Outer Bearing | $5.00 |
| 603011 | Inner Race | $4.16 |
| LM67010 | Outer Race | $4.03 |
| SL226 | Grease Seal (3.066" OD, 2.250" ID), Single Lip | $3.41 |
| 45896 | Grease Cap, 2.440" OD, Drive-in | $1.19 |
| LB569 | Wheel Bolt, 9/16" Diameter | $1.26 |
| 8 Bolt, 8" Bolt Circle |
![]() |
Product Code | Description | Price |
| Complete Hub Assembly - Includes the following | $131.77 | |
| AH60880F | Agricultural Hub Only, Drilled and Tapped | $79.54 |
| 506849 | Inner Bearing | $14.85 |
| 501349 | Outer Bearing | $9.43 |
| 506810 | Inner Race | $40.99 |
| 501310 | Outer Race | $6.37 |
| SL275 | Grease Seal (3.756" OD, 2.750" ID) | $4.51 |
| 1609 | Grease Cap, 3.125" OD, Drive-in | $5.84 |
| 6-109 | 5/8" Hex Wheel Nut RH | $0.95 |
How to Order Replacement Hubs or Hub and Drums







