| 10 Bolt, 8.75" Bolt Circle |
![]() |
|
| Product Code | Description | Price |
| 8-217-5UC1 | Complete Hub Assembly, RH (Does not include Brake Drum) | $349.42 |
| 8-217-25UC1 | Complete Hub Assembly, LH (Does not include Brake Drum) | $349.42 |
| 8-217-5 | Hub Only, RH | $257.62 |
| 8-217-25 | Hub Only, LH | $257.62 |
| 9-28-1 | Brake Drum Only, Non-ABS | $158.94 |
| 9-28-5 | Brake Drum Only, with ABS exciter ring | $187.95 |
| 7-103 | Rotor Mounting Bolt | $0.85 |
| 3984 | Inner Bearing | $17.81 |
| 28682 | Outer Bearing | $31.13 |
| 3920 | Inner Race | $13.06 |
| 28622 | Outer Race | $19.82 |
| 10-56 | Unitized Oil Seal (4.50" OD, 3.125" ID) | $15.85 |
| RG04-270 | Oil Cap Kit, (21-36 Cap, 10-50 O-Ring, 46-32 Plug) | $11.80 |
| 46-52 | Oil Hub Plug | $0.61 |
| 25-13-1 | Screw-in Stud, RH | $2.99 |
| 25-13-2 | Screw-in Stud, LH | $2.99 |
| 6-69-1 | 13/16" RH Inner Wheel Nut | $2.57 |
| 6-69-2 | 13/16" LH Inner Wheel Nut | $2.57 |
| 6-70-1 | 1-1/2" RH Outer Wheel Nut | $1.70 |
| 6-70-2 | 1-1/2" LH Outer Wheel Nut | $1.70 |
How to Order Replacement Hubs or Hub and Drums






