Single Axle Hanger Kits 1.75" Double Eye Springs (2,000 - 7,000 lb. Axles) |
![]() |
| Hanger Kit Contents | ||||||
| Hanger Kit Product Code | ||||||
| Hanger Kit Price | $15.80 | $15.13 | $15.39 | $18.12 | $18.93 | |
| Product Code | Description | |||||
| Hangers | ||||||
| Front hanger, 1-1/2" tall | 2 | 2 | 2 | - | - | |
| 28-5 | Front hanger, 3-1/4" tall | - | - | - | 2 | 2 |
| 30-20 | Rear hanger w/steel bushing | 2 | - | - | - | 2 |
| 93003-3X | Rear hanger, no bushing | - | 2 | 2 | 2 | - |
| Shackle Straps | ||||||
| 115052 | 2-5/8" long | - | 4 | - | - | - |
| 115208 | 3-1/8" long | 4 | - | 4 | 4 | 4 |
| Bolts & nuts | ||||||
| 9163B | Shackle bolt, 9/16" x 3" | 6 | 6 | 6 | 6 | 6 |
| 916DLN | 9/16" hex lock nut | 6 | 6 | 6 | 6 | 6 |
Hanger Locations and Specifications:
Dual Wheel Hanger Locations Chart
Hanger Locations Chart






