Tandem Axle Hanger Kits, 1.75" Double Eye Springs (2,000 - 7,000 lb. Axles) |
![]() |
| Hanger Kit Contents | |||||||||||
Hanger Kit Product Code | H248* | ||||||||||
Hanger Kit Price | $78.89 | $39.34 | $83.78 | $81.01 | $44.62 | $50.87 | $51.50 | $49.57 | $20.82 | $36.93 | |
| Product Code | Description | ||||||||||
| Hangers | |||||||||||
1-1/2" tall | - | 4 | - | - | - | - | - | - | - | - | |
| 2-1/2" tall | 4 | 2 | 4 | - | - | 4 | 4 | 6 | - | - | |
3-1/4" tall | - | - | - | 4 | 6 | 2 | - | - | 4 | - | |
| 3-5/8" tall | - | - | - | - | - | - | - | - | 2 | - | |
4-1/4" tall | - | - | - | - | - | - | 2 | - | - | - | |
| 5-7/16" tall (3/4" bolt) | 2 | - | 2 | 2 | - | - | - | - | - | - | |
| Equalizers | |||||||||||
8" straight, 3/4" center, 9/16" end holes | 2 | - | - | - | - | - | - | - | - | - | |
| 7-3/4" curved, all 9/16" holes | - | 2 | - | - | 2 | 2 | 2 | 2 | - | - | |
7-3/4" curved, 3/4" center, 9/16" end holes | - | - | 2 | - | - | - | - | - | - | - | |
| 6-1/4" curved, 3/4" center, 9/16" end holes | - | - | - | 2 | - | - | - | - | - | - | |
5-5/8" curved, all 9/16" holes | - | - | - | - | - | - | - | - | - | 2 | |
| Shackle Straps | |||||||||||
2-1/4" long | - | - | - | - | - | - | - | - | - | 8 | |
| 2-5/8" long | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | |
| Bolts & nuts | |||||||||||
| 9163B | Shackle bolt, 9/16" x 3" | 12 | 14 | 12 | 12 | 14 | 14 | 14 | 14 | - | 14 |
| 9/16" hex lock nut | 12 | 14 | 12 | 12 | 14 | 14 | 14 | 14 | - | 14 | |
Wet equalizer bolt, 3/4" x 3-1/2" | 2 | - | 2 | 2 | - | - | - | - | - | - | |
| 3/4" castle nut | 2 | - | 2 | 2 | - | - | - | - | - | - | |
Cotter pin, 2-1/4" | 2 | - | 2 | 2 | - | - | - | - | - | - | |
| Grease zerk, 1/8" mpt | 2 | - | 2 | 2 | - | - | - | - | - | - | |
* Use H248 in combination with AP233 for complete hanger kit
Hanger Locations and Specifications:
Dual Wheel Hanger Locations Chart
Hanger Locations Chart






