| Packaged U-Bolt |
![]() |
Product Code | Description | Price |
| SP01-020 | 1 3/4" ROUND, W/NUT & WASHER, 3/8" DIAMETER, 4 1/4" LONG (QTY 2) | $4.99 |
| SP01-040 | 2 3/8" ROUND, W/NUT & WASHER, 1/2" DIAMETER, 5 1/2" LONG (QTY 2) | $7.53 |
| SP01-060 | 3" ROUND W/NUT & WASHER, 1/2" DIAMETER, 7" LONG (QTY 2) | $9.34 |
| SP01-080 | 3" ROUND W/NUT, 9/16" DIAMETER, 7 1/4" LONG (QTY 2) | $12.15 |
| SP01-100 | 3 1/2" ROUND W/NUT, 9/16" DIAMETER, 8" LONG (QTY 2) | $14.90 |
| SP01-120 | 1 1/2" SQUARE W/NUT & WASHER, 1/2" DIAMETER, 5" LONG (QTY 2) | $10.26 |
| SP01-140 | 1 3/4" SQUARE W/NUT & WASHER, 9/16" DIAMETER, 5" LONG (QTY 2) | $10.32 |
| SP01-160 | 2" SQUARE W/NUT & WASHER, 9/16" DIAMETER, 5 3/4" LONG (QTY 2) | $10.48 |
| Replacement U-Bolts - Round End |
![]() |
|
Product Code | (A) Size | Description | (D) Dia. | (L) Length | Price |
| 175643 | 1 3/4" | WITH NUTS FOR 2K AXLES | 3/8" | 4 1/4" | $1.87 |
| 175668 | 2 1/2" | WITH NUTS AND LOCKWASHERS FOR 7.5K SOLID BAR AXLES | 9/16" | 7 3/4" | $5.53 |
| 176400 | 2 3/8" | WITH NUTS FOR 3.5K AXLES | 1/2" | 5 1/2" | $2.44 |
| 1755892 | 3" | WITH NUTS FOR 5.2K, 6K AND 7K AXLES | 1/2" | 7" | $3.04 |
| 176500 | 3" | WITH NUTS AND LOCKWASHERS FOR 5.2K, 6K, AND 7K AXLES | 9/16" | 7 1/4" | $3.61 |
| 11-65 | 3 1/2" | WITH NUTS AND LOCKWASHERS FOR 8K AXLES | 9/16" | 8" | $5.54 |
| 175666 | 3 1/2" | WITH NUTS AND LOCKWASHERS FOR 8K AXLES W/10 LEAF SPRING | 9/16" | 9" | $5.67 |
| 11-64 | 4" | WITH SELF-LOCKINGNUTS FOR 9K AXLES | 5/8" | 8 1/8" | $6.82 |
| 11-77 | 5" | WITH SELF-LOCKING NUTS FOR 10K AXLES | 5/8" | 8 7/8" | $7.33 |
| 091148 | 5" | WITH NUTS FOR HAYES 10K AXLES | 5/8" | 9 1/2" | $12.02 |
| 11-70 | 5" | WITH SELF-LOCKING NUTS FOR 12K AND 15K AXLES | 3/4" | 9 5/8" | $11.46 |
| Replacement U-Bolts - Square End |
![]() |
|
Product Code | (A) Size | (D) Dia. | (L) Length | Price |
| 1753223 | 1 1/2" | 1/2" | 5" | $3.44 |
| 175130 | 1 3/4" | 9/16" | 5" | $3.22 |
| 175211 | 2" | 9/16" | 5 3/4" | $3.79 |








