| Straight Equalizers |
![]() |
| For double eye springs, the A2251B3 is used in the APT1, APTT1 hanger kits. |
| Product Code | A | B | C | D | O.D. | Price |
| A2251B | 8" | 4" | 9/16" | 9/16" | 1 3/4" | $10.63 |
| A2251B3 | 8" | 4" | 9/16" | 3/4" | 1 3/4" | $10.98 |
| Tall Triangular Equalizers |
![]() |
| Widely used for years in the R.V. and Mobile Home industry. |
| Product Code | A | B | C | D | Price |
| 13-10 | 6" | 4" | 9/16" | 1 3/4" | $7.82 |
| Curved Equalizers |
![]() |
| The 13-104-2 Equalizer is found in AP233 Attaching Parts Kit. A2252CB is found in the APT3, APT5, APTT3 and APTT5 Attaching Parts Kits. |
| Product Code | A | B | C | D | E | O.D. | Price |
| 13-104-2 | 5 5/8" | 2 13/16" | 9/16" | 9/16" | 2" | 1 3/4" | $10.59 |
| A2252CB | 7 3/4" | 3 7/8" | 9/16" | 9/16" | 2 7/8" | 1 3/4" | $8.11 |
| A2252CB34 | 7 3/4" | 3 7/8" | 3/4" | 9/16" | 2 7/8" | 1 3/4" | $13.13 |
| Short Curved Equalizers |
![]() |
| The 220AIT3B is found in APT4 and APTT4 hanger kits. |
| Product Code | A | B | C | D | E | O.D. | Price |
| 220AIT3B | 6 1/4" | 3 1/8" | 3/4" | 9/16" | 2" | 1 3/4" | $11.41 |
| Equalizers for 2" Slipper Springs |
![]() |
| Used by Dexter Axle for years, this Equalizer is found in the AP202 attaching parts kit. |
| Product Code | A | B | C | D | E | F | I.D. | Price |
| 13-4 | 4 5/8" | 5 1/2" | 5" | 9/16" | 5/16" | 7/8" | 2 1/4" | $20.69 |
![]() |
|
| Product Code | A | B | C | D | E | F | I.D. | Price |
| 13-44 | 13 1/8" | 5 1/2" | 6" | 9/16" | 15/16" | 3/8" | 2 3/16" | $29.15 |
| E5541 | 12" | 4 3/4" | 4 5/8" | 9/16" | 7/8" | 9/16" | 2 3/16" | $31.79 |
| 13-117-03 | 13 1/8" | 5 1/2" | 5 9/16" | 5/8" | 15 16" | 5/16" | 2 3/16" | $48.29 |
| 13-118-03 | 17 3/8" | 7 5/8" | 7 3/4" | 5/8" | 15 16" | 5/16" | 2 3/16" | $71.76 |
| 13-119-03 | 23 1/2" | 10 3/4" | 10 3/4" | 5/8" | 15 16" | 5/16" | 2 3/16" | $63.33 |
| Equalizers for 2 1/2" Slipper Springs |
![]() |
|
| Product Code | A | B | C | D | I.D. | Price |
| 13-80-1 | 14 1/4" | 1 3/8" | 1" | 3/4" | 2 3/4" | $70.33 |
| 13-81-1 | 14 1/4" | 1 3/8" | 1" | 3/4" | 2 3/4" | $70.33 |
| 13-82-1 | 18 3/8" | 1 3/8" | 1" | 3/4" | 2 3/4" | $65.06 |
| 13-83-1 | 18 3/8" | 1 3/8" | 1" | 3/4" | 2 3/4" | $65.06 |
| 13-84-1 | 24 5/8" | 1 3/8" | 1" | 3/4" | 2 3/4" | $69.18 |
| 13-85-1 | 24 5/8" | 1 3/8" | 1" | 3/4" | 2 3/4" | $69.18 |
| Equalizers for 3" Slipper Springs |
![]() |
| Product Code | Axle Spacing | A | C | D | E | F | I.D. | Price |
38" | 14 1/4" | 5" | 4 1/2" | 1 1/8" | 1" | 3 1/8" | $100.86 | |
38" | 14 1/4" | 5" | 4 1/2" | 1 1/8" | 1" | 3 1/8" | $100.86 | |
42 1/4" | 18 3/8" | 7 1/8" | 6 3/4" | 1 1/8" | 1" | 3 1/8" | $108.46 | |
42 1/4" | 18 3/8" | 7 1/8" | 6 3/4" | 1 1/8" | 1" | 3 1/8" | $108.46 | |
48 1/2" | 24 3/4" | 10 3/8" | 10" | 1 1/8" | 1" | 3 1/8" | $127.82 | |
48 1/2" | 24 3/4" | 10 3/8" | 10" | 1 1/8" | 1" | 3 1/8" | $127.82 |
| Equalizers for Hayes 2 1/2" Slipper Springs |
![]() |
|
| Product Code | LH/RH | A | B | C | I.D. | Price |
| 09138706 | LH | 11 1/2" | 1" | 3/4" | 2 3/4" | $108.01 |
| 09138707 | RH | 11 1/2" | 1" | 3/4" | 2 3/4" | $108.01 |
| 09138708 | LH | 15 3/4" | 1" | 3/4" | 2 3/4" | $141.64 |
| 09138709 | RH | 15 3/4" | 1" | 3/4" | 2 3/4" | $141.64 |
| 09138710 | LH | 21 3/4" | 1" | 3/4" | 2 3/4" | $163.06 |
| 09138711 | RH | 21 3/4" | 1" | 3/4" | 2 3/4" | $163.06 |














