![]() ![]() | ||||||||||||
Firestone has made a commitment to provide the customer with the best air helper spring kits in the industry. Ride-Rite has become synonymous with quality, durability and with customer support truely second to none. Ride-Rite / Sport-Rite air helper springs use a pair of convoluted or tapered style air springs. These air springs are capable of *3,000-5,000 lb. of load carrying capacity per set. It is extremely important to remember that the air helper springs do not increase a vehicle's carrying capacity. Although the air springs are capable of lifting a great deal of weight they are intended to maximize the vehicle's load capabilities within the recommended Gross Vehicle Weight Rating. | ||||||||||||
|
| ||||||||||||
| ||||||||||||
| Ride Rite Suspensions* |
![]() |
| Product Code | Description | Price |
| AS2071** | Ride-Rite, 73-87 GM, 63-96 Ford, 98-03 Ford SD, 77-01 Dodge | $324.90 |
AS2025** | Ride-Rite 88-00 GM (Except 99-00 Silverado) | $324.90 |
| AS2150 | Sport-Rite, 97-03 Ford F150, and F250 under 8500 GVW | $250.01 |
| AS2190 | Ride-Rite, 99-03 Chevy C2500, 01-03 1500HD (crewcab) | $324.90 |
| AS2250 | Ride-Rite, 01-03 Chevy/GMC 2500HD/3500 p/u | $324.90 |
| AS2258 | Sport-Rite, 99-03 Chevy 1/2 ton pickup C&K 1500 | $250.70 |
| AC2158 | Ride-Rite control kit for both springs together | $255.63 |
| AC2168 | Ride-Rite control kit for each spring separately, w/tank and coiled hose for remote airfill / tire inflation | $524.04 |
*Additional model applications available by special order. | ||










