| Square Mount Draw Bars and Nose Plates |
![]() ![]() |
|
Square Mount Draw Bars | |||||
| Product Code | Type | Eye Diameter | GTW lbs. | Bolt Pattern | Price |
| 1250-15 | Holland | 2 1/2" | 35,000 | 4 Bolt, 6" Square | $84.49 |
| R49A | Holland | 2 1/2" | 42,000 | 4 Bolt, 6" Square | $55.80 |
| 1385 | Holland | 3" | 60,000 | 4 Bolt, 6" Square | $122.42 |
| R51A | Wallace | 3" | 66,000 | 4 Bolt, 6" Square | $109.14 |
Nose Plates | |||||
| Product Code | Description | For Use with: | Price | ||
| TNP71675 | 8 hole, 3/4" x 7" x 16" | R49A & 1250-15 | $50.63 | ||
| TNP716100 | 8 hole, 1" x 7" x 16" | R51A & 1385 | $60.31 | ||
| Tow Ring Draw Bars |
![]() |
|
| Product Code | Brand | Eye Diameter | GTW lbs. | Shank Dimension | Price |
| 1250-3 | Holland | 2 1/2" | 15,000 | 1 1/2" O.D. x 3 1/4"L | $84.68 |
| 050A | Wallace | 2 1/2" | 20,000 | 1 1/2" O.D. x 3 1/4"L | $54.22 |
| 1249-2H | Holland | 3" | 45,000 | 2" O.D. x 4 1/2"L | $206.52 |
| 051B | Wallace | 3" | 50,000 | 2" O.D. x 3 3/4"L | $78.13 |
| Flat Draw Bars |
![]() |
|
| Product Code | Brand | Eye Diameter | GTW lbs. | Shank Dimensions | Price |
| LW10 | Wallace | 2 1/2" | 10,000 | 2 1/2" wide, 2" long | $18.46 |
| 1228-1 | Holland | 2 7/16" | 20,000 | 7 Bolt, 3" x 14 1//4" | $128.27 |
| 043D | Wallace | 2 1/2" | 20,000 | 7 Bolt, 3" x 14 1//4" | $83.09 |
| 1238 | Holland | 3" | 22,000 | 7 Bolt, 3" x 13 5/8" | $162.01 |
| 052D | Wallace | 3" | 22,000 | 7 Bolt, 3" x 14 5/8" | $89.31 |









