| Double Eye Springs |
![]() |
|
| Product Code | No. of Leaves | lb. Cap. | A | B | C | Width | Eye Diameter | Price |
| 1020 | 3 | 1000 | 20 1/4" | 3 3/16" | 10 3/16" | 1 3/4" | 9/16" | $20.75 |
| 1724 | 3 | 1750 | 23 1/4" | 3 1/2" | 11 1/2" | 1 3/4" | 9/16" | $28.55 |
| PR722 | 3 | 1250 | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" | $28.53 |
| PR3 | 3 | 1750 | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" | $23.23 |
| PR4B | 4 | 1750 | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" | $19.99 |
| PR4 | 4 | 2400 | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" | $28.41 |
| PR5 | 5 | 2900 | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" | $28.34 |
| PR6 | 6 | 3300 | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" | $37.74 |
| TE30 | 1 | 3000 | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" | $25.39 |
| PR427 | 4 | 1800 | 27 | 2 3/4" | 13 1/2" | 1 3/4" | 9/16" | $32.76 |
| PR626 | 6 | 2250 | 26" | 3 3/4" | 13" | 1 3/4" | 9/16" | $44.92 |






