Dropleg Jacks
![]() ![]() ![]() |
| The 48000 Series has been the industry standard for years. The DUALPIN Series offers greater Dropleg stability than single pin models. Its patented quick-release handle makes operation fast, simple and safer, keeping hands away from the load. Both Series of Dropleg Jacks come standard with a 4 3/8" square outer tubing, and prime paint finish, optionally available with handle and handle clip. Both Series also offer the "springloaded" self-retracting leg options. Binkley offers their springloaded 48000 with a gray finish paint specifically designed for use on aluminum trailers. Mounting brackets are welded onto the dropleg jack so the jack can be bolted to the trailer rather than welded. This reduces assembly time and preserves the finish quality. The finish paint on both the handle and jack is baked-on at high temperature. The jack is boxed to protect the finish. |
| Product Code | Static Load | Lift Capacity | Lift | Dropleg Travel | Retracted Height | Spring Loaded | Handle Included | Price |
| 48000 | 12,000 | 10,000 | 13 1/2" | 12" | 26 1/8" | NO | YES | $157.44 |
| 48000SL | 12,000 | 10,000 | 13 1/2" | 12" | 26 1/8" | YES | YES | $161.64 |
| DUALPIN | 20,000 | 12,500 | 12" | 14" | 26 1/8" | NO | YES | $165.78 |
| DUALPIN-SL | 20,000 | 12,500 | 12" | 14" | 26 1/8" | YES | YES | $174.71 |
| LG8700-31SL | 12,000 | 10,000 | 13 1/2" | 12" | 26 1/8" | YES | NO | $157.88 |
| LGD700-21 | 20,000 | 12,500 | 12" | 14" | 26 1/8" | NO | NO | $163.11 |
| Finish Paint | ||||||||
| 48000SL-P | 12,000 | 10,000 | 13 1/2" | 12" | 26 1/8" | YES | YES | $260.68 |
| LG8700-31SL-P | 12,000 | 10,000 | 13 1/2" | 12" | 26 1/8" | YES | NO | $256.34 |
| LG0083-01-P | Painted Jack Handle | $35.08 | ||||||
![]() ![]() |
| Shelby's line of Thoroughbred Square Tube Dropleg Jacks are manufactured with 12 gauge, 2.25" square steel tubing that provides 70% more resistance to bending than comparable round tube jacks. They are also constructed with heavy duty ball bearings and copper infiltrated iron gears to reduce wear and extend the life of the jack. The cap on the top of the jack is removable, providing access to the gears for lubrication. Additionally, the handle has an oil impregnated bushing for easy cranking and long life. Part 6100Z includes mounting hardware that fits 3" to 5" tongues. All thoroughbred Series Jacks carry a lifetime limited mechanical warranty. |
| Product Code | Static Load | Lift Capacity | Lift | Dropleg Travel | Retracted Height | Type of Wind | Price |
| 6100Z | 2,500 | 2,500 | 15" | 15" | 24.25" | SIDE | $84.61 |
| 6101B | 3,500 | 3,500 | 15" | 15" | 24.25" | SIDE | $73.04 |
![]() ![]() ![]() |
| BULLDOG jacks offer a variety of capacities to meet your needs. The 180 and 190 series have a prime paint outer leg and zinc plated inner leg and drop tube. The 182 series are primer paint throughout, and are available with a self-returning springloaded dropleg. Product Codes ending in "H" include jack and handle. |
| Product Code | Static Load | Lift Capacity | Lift | Dropleg Travel | Retracted Height | Type of Wind | Handle Included | Spring Loaded | Pin Position | Outer Tube | Price |
| 190704 | 7,000 | 5,000 | 15" | 13.5" | 22.66" | TOP | YES | N/A | N/A | 2.53" | $85.50 |
| 190754 | 7,000 | 5,000 | 15" | 13.5" | 25.06" | SIDE | YES | N/A | N/A | 2.53" | $96.19 |
| 190500 | 8,000 | 7,000 | 15" | 13.5" | 20.75" | TOP | YES | N/A | N/A | 2.53" | $94.30 |
| 190510 | 8,000 | 7,000 | 15" | 13.5" | 22.95" | SIDE | YES | N/A | N/A | 2.53" | $104.95 |
| 180354 | 10,000 | 7,200 | 15" | 13.5" | 22.93" | TOP | YES | N/A | N/A | 3.00" | $112.24 |
| 180384 | 10,000 | 7,200 | 15" | N/A | 22.06" | TOP | YES | N/A | N/A | 3.00" | $77.47 |
| 180455 | 10,000 | 7,200 | 15" | 13.5" | 25.67" | SIDE | YES | N/A | N/A | 3.00" | $125.62 |
| 182304 | 12,000 | 10,000 | 12.5" | 13.5" | 22.5" | TOP | YES | NO | RIGHT | 4.00" | $142.59 |
| 182400 | 12,000 | 10,000 | 12.5" | 13.5" | 27.5" | SIDE | NO | NO | RIGHT | 4.00" | $141.10 |
| 182400H | 12,000 | 10,000 | 12.5" | 13.5" | 27.5" | SIDE | YES | NO | RIGHT | 4.00" | $152.71 |
| 182417 | 12,000 | 10,000 | 12.5" | 13.5" | 27.5" | SIDE | NO | NO | FRONT | 4.00" | $141.10 |
| 182417H | 12,000 | 10,000 | 12.5" | 13.5" | 27.5" | SIDE | YES | NO | FRONT | 4.00" | $152.71 |
| 182800 | 12,000 | 10,000 | 12.5" | 13.5" | 27" | SIDE | NO | YES | RIGHT | 4.00" | $138.92 |
| 182800H | 12,000 | 10,000 | 12.5" | 13.5" | 27" | SIDE | YES | YES | RIGHT | 4.00" | $150.52 |
| 182817 | 12,000 | 10,000 | 12.5" | 13.5" | 27" | SIDE | NO | YES | FRONT | 4.00" | $138.92 |
| 182817H | 12,000 | 10,000 | 12.5" | 13.5" | 27" | SIDE | YES | YES | FRONT | 4.00" | $150.52 |
![]() ![]() ![]() |
| A Dropleg Jack for heavier tongue trailers, the T.E.M. Dropleg Jacks contain a 1 1/4" Acme screw with a 2" cast nut, 4" square outer tubing, and a primer painted finish. Product Codes ending in "H" included jack, handle and clip. |
| Product Code | Static Load | Lift Capacity | Lift | Dropleg Travel | Retracted Height | Type of Wind | Handle Included | Spring Loaded | Pin Position | Price |
| TC10 | 15,000 | 10,000 | 8" | 12" | 27" | TOP | YES | NO | RIGHT | $162.87 |
| T12FP | 15,000 | 12,000 | 12" | 12" | 27" | SIDE | NO | NO | FRONT | $169.24 |
| T12FP-H | 15,000 | 12,000 | 12" | 12" | 27" | SIDE | YES | NO | FRONT | $179.64 |
| T12FPSL | 15,000 | 12,000 | 12" | 12" | 27" | SIDE | NO | YES | FRONT | $177.43 |
| T12FPSL-H | 15,000 | 12,000 | 12" | 12" | 27" | SIDE | YES | YES | FRONT | $187.84 |
| Binkley Heavy-Duty Dropleg Jacks |
![]() |
| These Dropleg Jacks are made of 4 3/8" square outer tubing and are available with a single or two-speed gear box. Both the single speed and high gear on the two speed operate at 4.5 turns per inch of travel. Low gear on the two-speed operates at 34.4 turns per inch of travel. The jacks can be used individually or as a set (LG4700-30) which includes a connecting tube. Finish is prime paint. |
| Product Code | Static Load | Lift Capacity | Lift | Speed | Dropleg Travel | Retracted Height | Hanle Included | Price |
| LG4700-30 | 50,000 pr | 50,000 pr | 13 1/2" | SET | 12" | 29 7/8" | YES | $564.11 |
| LG4700-31 | 25,000 lbs | 6,500 lbs | 13 1/2" | SINGLE | 12" | 29 7/8" | YES | $257.58 |
| LG4700-31NH | 25,000 lbs | 6,500 lbs | 13 1/2" | SINGLE | 12" | 29 7/8" | NO | $248.71 |
| LG4700-32 | 25,000 lbs | 25,000 lbs | 13 1/2" | TWO | 12" | 29 7/8" | YES | $310.55 |
| LG4700-32NH | 25,000 lbs | 25,000 lbs | 13 1/2" | TWO | 12" | 29 7/8" | NO | $302.34 |

















