Gooseneck Couplers
![]() ![]() |
|
| Product Code | Ball | Tube O.D. | Overall Height | Extended Height | Capacity | Price |
| ST2516NP | 2 5/16" | Coupler Head Only, No Pipe | 20,000 lb | $72.16 | ||
| ST251632 | 2 5/16" | 4 1/2" Round | 32" | Non-adjustable | 20,000 lb | $94.52 |
| SAC2516 | 2 5/16" | 4 1/2" Round | 28" | 38" | 24,000 lb | $159.56 |
| SAC2516-LP | 2 5/16" | 4 1/2" Round | 30" | 42" | 24,000 lb | $165.38 |
| GG2516ADJ | 2 5/16" | 4 1/2" Round | 30" | 38" | 30,000 lb | $190.93 |
| SQ2516ADJ | 2 5/16" | 4 1/2" Square | 32" | 40" | 20,000 lb | $172.79 |
| SAC2516-IP | 2 5/16" | 4" Round | Replacement Inner Assembly for SAC2616 | 24,000 lb | $108.50 | |
| SAC-BOLT | Replacement 3/4" - 10 x 3" Set Screw for SAC2516 | $4.18 | ||||
| SAC-NUT | Replacement 3/4" Nut for SAC2516 | $1.86 | ||||
![]() |
|
| Product Code | Ball | Tube O.D. | Overall Height | Extended Height | Capacity | Price |
| HB2516NP | 2 5/16" | Coupler Only, No Pipe | 20,000 lb | $45.72 | ||
| HBA2516 | 2 5/16" | 4 1/2" Round | 29 1/2" | 40 1/2" | 20,000 lb | $99.03 |
| HBQ2516ADJ | 2 5/16" | 4 1/2" Square | 31 3/4" | 42 1/2" | 20,000 lb | $124.92 |
![]() ![]() ![]() |
|
| AutoLock | ||||||
| Product Code | Ball | Tube O.D. | Overall Height | Extended Height | Capacity | Price |
| SM2516NP | 2 5/16" | Coupler Only, No Pipe | 24,000 lbs | $139.53 | ||
| SM251628 | 2 5/16" | 4" Round | 28" | Non-adjustable | 24,000 lbs | $159.24 |
| LL2516ST | 2 5/16" | 4" Square | 28" | 38" | 24,000 lbs | $230.81 |
| Standard | ||||||
| Product Code | Ball | Tube O.D. | Overall Height | Extended Height | Capacity | Price |
| SH2516SRD | 2 5/16" | 4 1/2" Round | 28" | 38" | 20,000 lbs | $118.00 |
| BH2516SRD | 2 5/16" | 4 1/2" Round | 28" | 38" | 30,000 lbs | $150.76 |
![]() | |
| Without the Glider Coupler™, the bumps and jolts of the road put extreme stress on your truck's drive train, suspension, body and tires - the results of which can be costly repairs, shorter vehicle life and a very uncomfortable ride. | |
| The Glider Coupler™ | |
|
|
| Product Code | Ball | Description | Capacity | Price |
| GC2516 | 2 5/16" | Coupler, less outer pipe | 24,000 lbs | $422.79 |
| King Pin Gooseneck Coupler |
![]() |
|
| Product Code | Pipe | Description | Capacity | Price |
| 2085205 | 22" | 4" O.D. Round Tube, 22" Long, Less outer tube. | 30,000 lbs | $156.27 |
| Gooseneck Coupler Head |
![]() |
|
| Product Code | Ball | Description | Capacity | Price |
| K1 | 2 5/16" | Coupler Head with 1/2" Lock Pin | 30,000 lbs | $41.88 |
| K2 | 3" | Coupler Head with 3/4" Lock Pin | 40,000 lbs | $0.00 |
| 12SL | Replacement Lock Pin for K1 Coupler | $4.92 | ||
| 34SL | Replacement Lock Pin for K2 Coupler | $7.73 | ||














