| Hijacker R.V. 5th Wheel & Gooseneck Systems |
|
| SLIDER SERIES | |||||
| |||||
| Product Code | Description | Pivot Style | Capacity | Mounting Rails | Price |
| HJ7001SR | 5th Wheel | Single | 16,000 lb | Slider | $482.40 |
| HJ7001DPSR | 5th Wheel | Double | 16,000 lb | Slider | $611.07 |
| HJ7021DPSR | 5th Wheel | Double | 21,000 lb | Slider | $745.10 |
| HJ7025GNSR | GN Plate | 2 5/16" Ball | 25,000 lb | Slider | $335.00 |
| ULTRA SERIES | |||||
| |||||
| Product Code | Description | Pivot Style | Capacity | Mounting Rails | Price |
| HJ7001 | 5th Wheel | Single | 16,000 lb | Standard | $482.40 |
| HJ7001DP | 5th Wheel | Double | 16,000 lb | Standard | $611.07 |
| HJ7021DP | 5th Wheel | Double | 21,000 lb | Standard | $745.10 |
| HJ7001USR | 5th Wheel | Single | 16,000 lb | Slider | $818.70 |
| HJ7001DPUSR | 5th Wheel | Double | 16,000 lb | Slider | $947.37 |
| HJ7025GN | GN Plate | 2 5/16" Ball | 25,000 lb | Standard | $335.00 |
| Hijacker Installation Mounting Brackets |
|
| Product Code | Description | Price |
| SRU411 | Universal Bracket, Fits most trucks | $15.62 |
| SRU411AR | Standard rail brackets, right side, pre '88 Chevy, post '92 Fords | $13.32 |
| SRU411AL | Standard rail brackets, left side, pre '88 Chevy, post '92 Fords | $13.32 |
| SRU411B | Standard rail brackets, post '88 Chevy | $13.32 |
| SRU411C | Slider rail brackets, post '88 Chevy | $13.32 |
| SRU411D | Slider rail brackets, '97 Ford F150 & F250 | $13.32 |
| SRU411ER | Standard rail brackets, right side, '99 Ford F250 & F350 | $13.32 |
| SRU411EL | Standard rail brackets, left side, '99 Ford F250 & F350 | $13.32 |





