| Ramp Springs |
![]() |
|
| Product Code | Description | Price |
| Ramp spring, lefthand, 2K torque for 1-1/2" shaft. | $14.25 | |
| Ramp spring, righthand, 2K torque for 1-1/2" shaft. | $14.25 |
| Continuous Hinge |
![]() |
|
| Product Code | Flat Width | Pin Size | Gauge | Knuckle Length | Material Type | Price |
1-1/2" | 1/8" | 0.050" | 1/2" | Mild Steel | $5.63 | |
1-1/2" | 1/8" | 0.050" | 1/2" | Stainless Steel | $24.26 | |
2" | 3/16" | 0.060" | 1/2" | Mild Steel | $7.88 | |
2" | 3/16" | 0.060" | 1/2" | Stainless Steel | $44.34 | |
3" | 1/4" | 0.074" | 1" | Mild Steel | $10.75 | |
3" | 1/4" | 0.074" | 1" | Stainless Steel | $69.71 |
| Chrome Flush Hinge |
![]() |
|
| Product Code | Description | Price |
| Width = 3-1/4", Length = 6" | $7.23 |
| Strap Hinges |
![]() |
|
| Product Code | Description | Price |
| Strap Hinge, zinc, 12" L over gasket 270 degrees | $8.62 | |
| Strap Hinge, zinc, 12" L over gasket 180 degrees | $8.62 | |
| Strap Hinge, zinc, 8" L 3-hole bracket | $7.69 | |
| Strap Hinge, zinc, 12" L flush mount270 degrees | $9.39 |
| Hinge Pins and Nipple |
![]() |
|
| Product Code | Description | Diameter | Length | Price |
| Hinge pin nipple | 1/2" ID | 2-1/4" | $1.95 | |
| Hinge pin, Diameter | 1/2" OD | 4-1/2" | $1.38 | |
| Hinge pin, greasable | 1/2" OD | 4-1/2" | $3.37 | |
| Hinge pin, Diameter | 1/2" OD | 6-3/4" | $1.91 | |
| Hinge pin nipple | 3/4" ID | 2-1/4" | $1.80 | |
| Hinge pin, greasable | 3/4" OD | 4-1/2" | $4.78 | |
| Hinge pin nipple | 3/4" ID | 2" | $2.13 | |
| Hinge pin, greasable | 3/4" OD x 1" base | 4" | $6.92 | |
| Hinge pin, 2 piece, greasable | 1/2" OD x 3/4" base | 4-1/2" | $3.99 |
| Pin and Roller Assembly |
![]() |
|
| Product Code | Description | I.D. | O.D. | Width | Pin Dim. | Price |
| Rubber Roller Wheel | 1/4" | 2" | 7/8" | No Pin | $1.60 | |
| Steel Roller Wheel | 1/2" | 1-1/2" | 7/16" | 1/2" x 1-3/4" | $3.10 |











