| Flush Latches |
![]() |
|
| Product Code | Description | Type | Finish | Hole Size | Price |
| Locking, Type | "Junior" | Plain | 2-3/4" x 3-3/4" | $9.00 | |
| Non-Locking, Type | "Junior" | Plain | 2-3/4" x 3-3/4" | $5.91 | |
| Locking, Inside Release | "Junior" | Plain | 2-3/4" x 3-3/4" | $9.76 | |
| Locking, Type | "Junior" | Stainless | 2-3/4" x 3-3/4" | $14.78 | |
| Locking, Inside Release | "Junior" | Stainless | 2-3/4" x 3-3/4" | $19.25 | |
| Locking, Type | "T-Handle" | Stainless | 2-3/4" x 3-3/4" | $22.48 | |
| Locking, Type | "Full Size" | Plain | 3-3/8" x 4-5/8" | $8.33 | |
| Non-Locking, Type | "Full Size" | Plain | 3-3/8" x 4-5/8" | $6.84 | |
| Replacement Key #510 | $0.88 | ||||
| Replacement Key #545 | $0.88 | ||||
| Replacement key and tumbler set for locking "Junior" flush latches | $6.24 | ||||
| Tipper Latch |
![]() |
|
| Product Code | Description | Price |
| Tipper Latch | $9.01 |
| Latches |
![]() |
|
| Product Code | Description | Price |
| 3-piece set | $16.78 | |
| Replacement handle for 312LS | $8.30 | |
| Replacement catch for 312LS | $2.48 | |
| Replacement strap for 312LS | $5.67 |
| Spring Latch |
![]() |
|
| Product Code | Pin Size | Finish | Price |
7/16" | Zinc | $7.08 | |
7/16" | Stainless w/ aluminum base | $12.06 | |
5/8" | Zinc | $5.94 |
| "Suitcase" Latch |
![]() |
|
| Product Code | Description | Length | Width | Price |
| With lock hole | 3-13/16" | 1-9/32" | $2.99 | |
| Without lock hole | 3-13/16" | 1-9/32" | $2.95 |
| Side Door Bar Lock Assembly |
![]() |
|
| Product Code | Description | Price |
| Side door bar lock assembly weldment w/ 36" pipe | $21.01 |
| Universal Cam-Door Lock |
![]() |
|
| Product Code | Description | Price |
| Cam-door lock, uses 3/4" ID pipe (not supplied) | $32.17 | |
| Replacement handle for 5654X | $7.80 | |
| Replacement handle latch for 5654X | $4.24 |
| Cab Lock Handles |
![]() |
|
| Product Code | Description | Shaft Length | Price |
"L" handle with lock | 2-1/2" | $9.52 | |
"L" handle without lock | 2-1/2" | $7.84 | |
"T" handle with lock | 2-1/4" | $7.58 | |
| Adjustable latch, used in place of cab lock. | $1.65 | ||
| Cab Locks |
![]() |
|
| Product Code | Description | Price |
| Left hand with thumb release | $9.71 | |
| Right hand with thumb release | $9.71 | |
| Left hand without thumb release | $6.59 | |
| Right hand without thumb release | $6.59 |
| Vinyl Handle Grips |
![]() |
|
| Product Code | Type | Inside Dimension | Length | Price |
Flat | 1/4" x 1-1/2" | 3" | $1.14 | |
Flat | 1/4" x 1-2" | 3" | $1.46 | |
Round | 1/2" | 1" | $0.38 | |
Round | 1/2" | 4" | $0.43 | |
Round | 9/16" | 4" | $1.14 | |
Round | 3/4" | 4" | $0.73 |
| Rubber Bumpers |
![]() |
|
| Product Code | Outside Diameter | Height | Recess | Mounting Hole | Price |
2-1/2" | 1" | 1/2" x 1-1/8" | 3/8" | $2.13 | |
1" | 13/16" | 1/4" | 1/8" | $1.48 |
| Door Holders |
![]() |
|
| Product Code | Description | Price |
| Hook and keeper | $2.08 | |
| Plunger and rubber socket (2-5/8" overall) | $4.66 | |
| Replacement rubber socket for DH100 | $2.72 | |
| Replacement Plunger for DH100 (2-1/4" length) | $1.94 | |
| Plunger & nylon socket (1" stem) | $5.15 | |
| Replacement plunger for DH604 (1" length) | $3.93 | |
| Plunger & nylon socket (2" stem) | $5.20 | |
| Replacement Punger for DH605 (2" length) | $3.94 | |
| Replacement nylon socket for DH604 & DH605 | $1.02 | |
| 1" plastic stem & rubber socket | $2.58 | |
| Replacement rubber socket for DH38R & DH39R | $1.63 | |
| Replacement 1" plastic stem for DH38R | $0.89 | |
| 2" plastic stem & rubber socket | $2.65 | |
| Replacement 2" plastic stem for DH39R | $0.95 |

















