| Weld-on Stake Pocket |
![]() |
|
| Product Code | Gauge | Height | ID | Price |
| STKP34 | 4 | 3" | 1-5/8" x 3-1/2" | $2.04 |
| D-Rings and Lashing Rings |
![]() |
|
| Product Code | Capacity | Description | Price |
| TL178AB | N/R | 1-7/8" ID ring w/ bolt-on bracket, aluminum | $4.78 |
| DR14-15 | N/R |
| $1.04 |
| DR14-20 | N/R | Recessed zinc-plated w/ overall measurements of 5: long, 3-1/2" wide and 3/8" deep | $2.12 |
| DR14-30 | N/R | 4-1/5" O.D. Surface Mount w/ Plastic Trim. Zinc Plated | $2.59 |
| DRB12-25 | 4,000 WLL* 12,000 MBS* |
| $5.88 |
| DR58-3 | 6,000 WLL* 19,000 MBS* | 5/8" drop forged steel 3" x 3" ID, with weld-on mounting bracket | $7.34 |
| DR10-3-4 | 15,000 WLL* 47,000 MBS* | 1" drop forged steel, 3" x 4" ID, with weld-on mounting bracket | $12.02 |
| RDR801 | 5,000 LB Rated | 4-1/2" x 4-7/8" OD recessed bracket, w/ 1-3/8" ID forged ring | $6.44 |
| RDR901 | 6,000 LB Rated |
| $17.91 |
| *WLL = Working Load Limit; MBS = Minimum Breaking Strength | |||
| Cargo Control Products |
![]() |
|
| Product Code | Description | Capacity | Price |
| TA08-110 | 1" x 10' Tie Down Strap w/ Cam Buckle | 2,000 LBS | $11.88 |
| TA08-106 | 1" x 6' Tie Down Strap w/ Cam Buckle | 2,000 LBS | $12.50 |
| TA08-115 | 1" x 15' Ratchet Strap Assembly | 1,500 LBS | $17.92 |
| TA08-1515 | 1.5" x 15' Ratchet Strap Assembly | 5,000 LBS | $34.10 |
| TA08-220 | 2" x 20' Ratchet Strap Assembly | 4,500 LBS | $27.13 |
| TA08-015 | 2" x 15' Tow Strap w/ Forged Hooks | 10,000 LBS | $18.69 |
| TA08-020 | 2" x 20' Tow Strap w/ Forged Looped Ends | 20,000 LBS | $43.43 |
| TA08-001 | Chrome Stake Pocket Anchor, Fits P/U Bed Stake Pockets | $5.87 | |
| Tie Down Straps |
|
| Product Code | Fastener Type | Length | Min. Breaking Strength | Working Load Limit | Price |
| C51906 | Cam Buckle | 6 FT | 1,200 LBS | 400 LBS | $9.04 |
| 75152 | Ratchet | 15 FT | 1,200 LBS | 400 LBS | $12.52 |
| Cargo Control Equipment |
![]() |
|
| Product Code | Description | Breaking Strength | Working Load Limit | Price |
| 802HD-27F | 27 ft. cargo strap assembly w/ 801 ratchet & flat hooks | 10,000 LBS | 3,335 LBS | $19.40 |
| 802HD-30F | 30 ft. cargo strap assembly w/ 801 ratchet & flat hooks | 10,000 LBS | 3,335 LBS | $20.20 |
| 801 | Replacement Ratchet for 802HD-27F & 802HD-30F | 11,000 LBS | 3,670 LBS | $10.74 |
| 802 | Replacement Fixed End for 802HD-27F & 802HD-30F | 10,000 LBS | 3,335 LBS | $14.67 |
| 802HD-27W | 27 ft. cargo strap assembly w/ 801 ratchet & wire hooks | 10,000 LBS | 3,335 LBS | $21.93 |
| Strap Winches |
![]() |
|
| Product Code | Type | Width | Capacity | Price |
| 1820 | Weld-on winch | 4" | 15,000 LBS | $15.12 |
| 1820P2 | Portable winch | 4" | 15,000 LBS | $17.14 |
| 37030 | Standard winch bar w/ knurled handle | $12.49 | ||
| Winch Straps |
![]() |
|
| Product Code | Width | Length | Min. Breaking Strength | Working Load Limit | Price |
| 4821HD-27F | 2" | 25 FT | 10,000 LBS | 3,335 LBS | $14.02 |
| 4821HD-30F | 2" | 28 FT | 10,000 LBS | 3,335 LBS | $14.74 |
| 4821XW-27F | 4" | 27 FT | 15,000 LBS | 5,000 LBS | $14.83 |
| 4821XW-30F | 4" | 30 FT | 16,200 LBS | 5,000 LBS | $16.10 |
| Axle Straps |
![]() |
|
| Product Code | Description | Width | Length | Min. Breaking Strength | Price |
| 804AS | Axle strap assembly | 2" | 12 FT | 5,000 LBS | $35.06 |
| 804HK | Replacement ratchet for 804AS | 2" | N/A | 11,000 LBS | $23.81 |
| 4821HD-AS | Replacement axle strap for 804AS | 2" | 12 FT | 5,000 LBS | $13.00 |
| 802AS | Axle strap, with delta rings | 2" | 2 FT | 10,000 LBS | $11.09 |
| Wheel Nets |
|
| Product Code | Description | Width | Min. Breaking Strength | Working Load Limit | Price |
| 909 | Fits 13" tires | 2" | 7,500 LBS | 2,500 LBS | $11.83 |
| 910 | Fits 14" and 15" tires | 2" | 7,500 LBS | 2,500 LBS | $13.16 |
| 911 | Fits 16" and 16.5" tires | 2" | 7,500 LBS | 2,500 LBS | $14.26 |
| Tarp Straps |
![]() |
|
Product Code | Rubber Length | Overall Length | Price |
| 914 | 9" | 15" | $1.63 |
| 1520 | 15" | 20" | $1.99 |
| 2025 | 20" | 25" | $2.14 |
| 3136 | 31" | 36" | $2.85 |
| Kinedyne E-Track Cargo Control |
|
Product Code | Description | Price |
| ET4305 | 5' horizontal style | $10.32 |
| ET2019 | 10' vertical style | $27.15 |
| ET8730 | End cap | $2.13 |
| ET8264 | 1" ring, 6K heavy duty | $5.10 |
| ET6001 | D-ring, 2.5K, 2" W x 6" L | $4.74 |
| ET8301 | 2" D-ring, 6K heavy duty | $8.86 |
| ET1845 | Wood beam socket for 2" x 6" boards | $3.46 |
| ET6512 | Strap 2" x 12', 2.5K with cam buckle | $9.98 |
| ET6516 | Strap 2" x 16', 2.5K with cam buckle | $10.58 |
| ET6520 | Strap 2" x 20', 2.5K with cam buckle | $11.60 |
| ET6412 | Strap 2" x 12', 3K with cam ratchet | $11.81 |
| ET6416 | Strap 2" x 16', 3K with cam ratchet | $13.98 |
| ET6420 | Strap 2" x 20', 3K with cam ratchet | $13.81 |













