| Rivet Tool |
![]() |
|
| Product Code | Description | Price |
| Heavy duty hand riveter | $32.54 |
| Rivets |
![]() |
**********ORDERING INSTRUCTIONS********** |
| Product Code | Rivet Diameter / Flange Diameter | Hole Size | Drill No. | Max Length Under Head | Grip Range (inches) | Quantitiy | Price |
1/8" | 0.129"-0.133" | 9/64" | 0.265" | 0.032"-0.125" | 500 | $0.05 | |
| 1/8" | 0.129"-0.133" | 9/64" | 0.390" | 0.188"-0.250" | 500 | $0.05 | |
1/8" | 0.129"-0.133" | 9/64" | 0.453" | 0.251"-0.312" | 500 | $0.05 | |
| 1/8" | 0.129"-0.133" | 9/64" | 0.515" | 0.313"-0.375" | 500 | $0.05 | |
1/8" | 0.129"-0.133" | 9/64" | 0.640" | 0.376"-0.500" | 500 | $0.05 | |
| 5/32" | 0.160"-0.164" | 11/64" | 0.465" | 0.188"-0.250" | 500 | $0.05 | |
5/32" | 0.160"-0.164" | 11/64" | 0.540" | 0.251"-0.375" | 500 | $0.06 | |
| 3/16" | 0.192"-0.196" | 13/64" | 0.440" | 0.126"-0.250" | 500 | $0.05 | |
3/16"* | 0.192"-0.196" | 13/64" | 0.440" | 0.126"-0.250" | 500 | $0.08 | |
| 3/16" | 0.192"-0.196" | 13/64" | 0.565" | 0.251"-0.375" | 500 | $0.06 | |
Steel 3/16" | 0.192"-0.196" | 13/64" | 0.565" | 0.251"-0.375" | 500 | $0.06 | |
| 3/16"* | 0.192"-0.196" | 13/64" | 0.565" | 0.251"-0.375" | 500 | $0.08 | |
3/16" | 0.192"-0.196" | 13/64" | 0.690" | 0.376"-0.500" | 500 | $0.06 | |
| 3/16" | 0.192"-0.196" | 13/64" | 0.815" | 0.501"-0.625" | 500 | $0.09 | |
3/16"* | 0.192"-0.196" | 13/64" | 0.815" | 0.501"-0.625" | 500 | $0.12 | |
| 3/16" | 0.192"-0.196" | 13/64" | 0.940" | 0.626"-0.750" | 500 | $0.10 | |
3/16"* | 0.192"-0.196" | 13/64" | 0.940" | 0.626"-0.750" | 500 | $0.14 | |
| *Features 5/8" diameter large flange rivet head | |||||||
| TORX Floor & Wall Liner Screws |
![]() |
|
| Product Code | Diameter | Length | Head | Price |
1/4" | 1-1/2" | Flat | $0.08 | |
| 1/4" | 2-1/4" | Flat | $0.09 | |
1/4" | 2-1/2" | Flat | $0.10 | |
Packaged floor screws, 1/4" x 1-1/2", (Qty 40) | $7.67 | |||
Packaged floor screws, 1/4" x 2-1/4"", (Qty 40) | $9.27 | |||
Packaged floor screws, 1/4" x 2-1/2", (Qty 40) | $9.68 | |||
| WLS100 | Wall liner screw 1" black TORX wafer self-drilling | $0.42 | ||
| TORX Screwdriver Bit and Holder |
![]() |
|
| Product Code | Description | Price |
TORX screwdriver bit (pkg of 3) | $7.91 | |
| 1/4" TORX screw bit holder (driver bit not included) | $7.09 | |
TORX screwdriver bit, for T25 WLS100 screw | $1.41 |
| Highspeed Twist Drill Bits |
![]() |
|
Jobber Length | ||||
| Product Code | Fraction Size | Overall Length | Twist Length | Price |
| 1/8" | 2-3/4" | 1-5/8" | $1.78 | |
| 5/32" | 3-1/8" | 2" | $1.91 | |
| 11/64" | 3-1/4" | 2-1/8" | $1.87 | |
| 3/16" | 3-1/2" | 2-5/16" | $2.40 | |
| 13/64" | 3-5/8" | 2-7/16" | $2.51 | |
| 7/32" | 3-3/4" | 2-1/2" | $2.76 | |
| 1/4" | 4" | 2-3/4" | $3.00 | |
| 3/8" | 5" | 3-5/8" | $6.90 | |
Stubby Length | ||||
| Product Code | Fraction Size | Overall Length | Twist Length | Price |
| 1/8" | 1-7/8" | 7/8" | $1.21 | |
| 9/64" | 1-15/16" | 15/16" | $1.40 | |
| 5/32" | 2-3/16" | 1" | $1.44 | |
| 11/64" | 2-1/8" | 1-1/16" | $1.65 | |
| 3/16" | 2-3/16" | 1-1/8" | $1.84 | |
| 13/64" | 2-1/4" | 1-3/16" | $1.97 | |
| 7/32" | 2-3/8" | 1-1/4" | $2.29 | |










