| Coupler Locks, Diversi-Tech |
![]() ![]() |
This truly universal coupler lock fits most existing straight tongue and A-frame couplers, sized 1-7/8", 2", and 2-5/16". Strong construction includes a die-cast aluminum body, chrome plated 5/8" hardened steel shckle and pick resistant lock cylinder. Also available keyed alike.
|
| Product Code | Description | Price |
| DT-25013 | Universal coupler lock for 1-7/8", 2", & 2-5/16" | $39.42 |
| DT-25013KA | Same as DT-25013 above but keyed alike | $40.62 |
| Padlocks, Master Lock |
![]() ![]() |
|
| Product Code | Description | Price |
| 40D | Padlock w/ 3/8" shielded shackle | $12.25 |
| 40KA | Padlock w/ 3/8" shackle, (keyed alike) | $13.02 |
| 187XD | 2 7/16" Titanium Series Padlock (packaged) | $14.64 |
| 6125KD | Pro Series 2 3/8" Padlock | $19.47 |
| Python Adjustable Locking Cables, Master Lock |
![]() ![]() |
|
| Product Code | Description | Price |
| PLC30 | Lock & Cable 30 ft | $48.25 |
| PLC15 | Lock & Cable 15 ft | $35.61 |
| 8413XDPF | Lock & Cable 6 ft (packaged) | $24.04 |
| 8401D | Lock Body only (packaged) | $19.69 |
| 8415D | Cable only 15 ft | $15.44 |
| 8430D | Cable only 30 ft | $28.60 |
| Coupler Locks, Master Lock |
![]() ![]() |
| Product Code | Ball | Description | Price |
| 35 | 2" & 2 5/16" | Fits most Marvel couplers | $44.58 |
| 36 | 2" & 2 5/16" | Fits 2" Hadco & 2 5/16" Atwood couplers | $42.21 |
| 378DAT | 2 5/16" | Fits most 2 5/16" fabricated couplers | $38.81 |
| 377DAT | 1 7/8" & 2" | Fits most fabricated couplers | $24.20 |
| 377KA | 1 7/8" & 2" | Keyed alike version of 377DAT | $24.95 |
| 39 | 1 7/8" & 2" | Fits HammerBlow Bulldog couplers | $42.21 |
| Trigger Locks, Master Lock |
![]() ![]() |
| Product Code | Description | Price |
| 37D | Trigger lock for 2 5/16" couplers, (9/32" or 1/2" shackle dia.) | $12.79 |
| 605DAT | Trigger lock for 1 7/8" & 2" couplers, (1/4" shackle dia.) | $9.45 |
| Coupler Locks, Blaylock Industries |
![]() ![]() |
|
| Product Code | Ball | Description | Price |
| EZTL33 | 1 7/8", 2" & 2 5/16" | Fits most fabricated couplers | $31.29 |
| EZTL33-40D | 1 7/8", 2" & 2 5/16" | EZTL33 and one padlock | $39.47 |
| EZTL37 | 1 7/8" & 2" | Fits most fabricated couplers | $30.45 |
| EZHB2 | 2" & 2 5/16" | Fits HammerBlow Bulldog couplers | $20.84 |
| EZHB2-40D | 2" & 2 5/16" | EZHB2 and one padlock | $32.88 |
| Gooseneck Coupler Locks, Blaylock Industries |
![]() |
| Product Code | Ball | Description | Price |
| EZTL50 | 2 5/16" & 3" | Fits most gooseneck couplers | $42.60 |
| EZTL51 | - | Fits Gooseneck setscrew | $24.58 |
| EZTL50-40D | 2 5/16" & 3" | EZTL50 and one padlock | $53.84 |
| EZTL5051-40KA | 2 5/16" & 3" | EZTL50, EZTL51 & two keyed alike padlocks | $81.20 |
| Draw Bar & King Pin Locks, Blaylock Industries |
![]() ![]() |
| Product Code | Description | Price |
| EZTL60 | Fits most tow ring draw bars | $24.41 |
| EZTL60-40D | EZTL60 and one padlock | $34.23 |
| EZTL70 | Fits most 2" King pins | $19.23 |
| EZTL70-40D | EZTL70 and one padlock | $30.69 |
| Coupler Locks, Redline |
![]() ![]() |
| Product Code | Description | Price |
| CL-3 | Fits all Atwood 2" yoke style couplers | $15.83 |
| HL00101 | Fits most trigger style couplers | $12.74 |
| Locking Receiver Hitch Pins, Redline |
![]() ![]() |
| Product Code | Description | Price |
| DB-3 | Locking receiver hitch pin, 5/8" x 3" | $19.13 |
| TM31 | Hitchlock and lock for trigger couplers, keyed alike | $29.06 |
| TM32 | Hitchlock and lock for yoke type couplers, keyed alike | $37.60 |
| 18-2058 | Locking receiver hitch pin, 5/8" x 3" | $14.42 |
























