Landing Gear
![]() |
|
| Product Code | Capacity | Lift | Dropleg Travel | Total Adjustment | Price |
| 75333 | 6,000 lbs | 20" | 16" | 36" | $368.61 |
| 75391 | Electric Motor for 75333 | $293.86 | |||
![]() ![]() ![]() |
|
| Product Code | Static Load | Lift Capacity | Lift | Speed | Retracted Height | Handle Included | Price |
| LG4701-71NH | 35,000 | 6,500 | 17" | SINGLE | 34.25" | NO | $203.11 |
| LG4701-72NH | 35,000 | 35,000 | 17" | TWO | 34.25" | NO | $257.42 |
| LG4701-71 | 35,000 | 6,500 | 17" | SINGLE | 34.25" | YES | $211.71 |
| LG4701-72 | 35,000 | 35,000 | 17" | TWO | 34.25" | YES | $265.62 |
| Contender Series Landing Gear Set | |||||||
| LG4001-70 | 140,000 | 50,000 | 17" | SET | 34.25" | YES | $486.22 |
| Replacement Jacks for Contender Series | |||||||
| LG4001-71 | 70,000 | 50,000 | 17" | SINGLE | 34.25" | NO | $215.98 |
| LG4001-72 | 70,000 | 50,000 | 17" | TWO | 34.25" | NO | $301.60 |









