| Pintle Hooks |
|
| Product Code | Description | Brand | Mounting Holes | Max. wt. Tongue | Gross wt. Trailer | Price |
| T60AL | Rigid type | Holland | 4 | 2,000 | 10,000 | $60.04 |
| R5T | Rigid type | Wallace | 4 | 2,000 | 10,000 | $39.57 |
| T60AOL-8 | Rigid type | Holland | 4 | 6,000 | 30,000 | $90.99 |
| R15T | Rigid type | Wallace | 4 | 6,000 | 30,000 | $59.13 |
| T100A | Swivel w/ spring cushion | Holland | 6 | 4,000 | 20,000 | $265.75 |
| S15T | Swivel w/ spring cushion | Wallace | 6 | 4,000 | 20,000 | $168.72 |
| Heavy Duty | ||||||
| PH200 | Rigid type w/ air cushion | Holland | 4 | 18,000 | 90,000 | $421.34 |
| PH200-1 | Rigid type w/o air cushion | Holland | 4 | 18,000 | 90,000 | $300.76 |
| PH400 | Rigid type w/ air cushion | Holland | 10 | 18,000 | 90,000 | $442.42 |
| PH400-1 | Rigid type w/o air cushion | Holland | 10 | 18,000 | 90,000 | $305.82 |
| Holland Duplex Hitch |
![]() |
|
| Product Code | Ball | Mounting Holes | Max. wt. Tongue | Ball Capacity | Pintle Capacity | Price |
| PH16-B | 2" | 4 | 3,000 | 10,000 | 19,000 | $126.75 |
| Combination Pintle Hitch |
|
| Product Code | Ball | Max. wt. Tongue | Ball Capacity | Pintle Capacity | Price |
| CPH-2000 | 2" | 500 | 5,000 | 12,000 | $63.13 |
| CPH-2516 | 2 5/16" | 800 | 8,000 | 12,000 | $71.54 |
|
| Product Code | Ball | Mounting Holes | Max. wt. Tongue | Ball Capacity | Pintle Capacity | Price |
| DPH2000 | 2" | 4 | 3,000 | 10,000 | 16,000 | $102.08 |
| DPH2516 | 2 5/16" | 4 | 3,000 | 10,000 | 16,000 | $102.47 |
| DPR2000 | 2" | For 2" Receiver | 1,000 | 10,000 | 10,000 | $112.11 |
| DPR2516 | 2 5/16" | For 2" Receiver | 1,000 | 10,000 | 10,000 | $118.38 |
| 178DPRB | 1 7/8" | Replacement ball for DPH/DPR series | 6,000 | . | $19.72 | |
| 2000DPRB | 2" | Replacement ball for DPH/DPR series | 10,000 | . | $19.72 | |
| 2516DPRB | 2 5/16" | Replacement ball for DPH/DPR series | 10,000 | . | $19.72 | |






