Pipe Mount Swivel Jacks
![]() ![]() |
|
| Product Code | Capacity | Lift | Bracket Height | Retracted Height | Type of Wind | Price |
| 80459 | 2,000 lbs | 10" | 10.4" | 14.2" | TOP | $50.83 |
| 82332 | 2,000 lbs | 10" | 10.7" | 15.5" | SIDE | $60.92 |
| 81264 | 2,000 lbs | 15" | 7.8" | 22.1" | TOP | $51.28 |
| 82471 | 5,000 lbs | 15" | 10.6" | 25.1" | TOP | $68.39 |
![]() |
|
| Product Code | Capacity | Lift | Bracket Height | Retracted Height | Type of Wind | Mount Style | Price |
| 6101GS | 3,500 lbs | 15" | 15.75" | 24.25" | SIDE | ROUND | $77.19 |
| 6101QS | 3,500 lbs | 15" | 15.75" | 24.25" | SIDE | SQUARE | $84.53 |
| 6105GT | 5,000 lbs | 15" | 15.75" | 21.25" | TOP | ROUND | $69.53 |
| 6105QT | 5,000 lbs | 15" | 15.75" | 21.25" | TOP | SQUARE | $80.22 |
![]() |
|
| Product Code | Capacity | Lift | Bracket Height | Retracted Height | Type of Wind | Price |
| 158451 | 2,000 lbs | 10" | 11.25" | 18.5" | TOP | $52.46 |
| 158109 | 2,000 lbs | 10" | 11.25" | 17" | SIDE | $67.12 |
| 158452 | 2,000 lbs | 15" | 14.5" | 27.75" | TOP | $60.15 |
| 158151 | 2,000 lbs | 15" | 14.5" | 26.5" | SIDE | $72.92 |
| 178101 | 5,000 lbs | 10" | 11.25" | 18.5" | TOP | $67.15 |
| 178201 | 5,000 lbs | 10" | 10" | 17.5" | SIDE | $68.88 |
| 178151 | 5,000 lbs | 15" | 14.5" | 27.75" | TOP | $77.66 |
| 178203 | 5,000 lbs | 15" | 15" | 21.75" | SIDE | $77.73 |
| 198100 | 7,000 lbs | 10" | 10" | 18.5" | TOP | $78.85 |
| 198150 | 7,000 lbs | 10" | 10" | 17" | SIDE | $90.03 |
| 198200 | 7,000 lbs | 15" | 15" | 20" | TOP | $85.40 |
| 198250 | 7,000 lbs | 15" | 15" | 22" | SIDE | $97.44 |
| Square Tube Jack | ||||||
| 190706 | 7,000 lbs* | 15" | 15" | 22.41" | TOP | $93.50 |
| * 7,000 lb. static, 5,000 lb. lift | ||||||









