| Shelby Single Speed Winches |
![]() |
|
| Product Code | Capacity | Gear Ratio | Ratchet Style | Price |
| 5400 | 400 lbs | RACTCHET | 1-WAY | $25.70 |
| 5402 | 600 lbs | 3.1:1 | 1-WAY | $26.42 |
| 5403 | 900 lbs | 3.1:1 | 1-WAY | $27.24 |
| 5404 | 1,200 lbs | 4.1:1 | 1-WAY | $30.80 |
| 5405 | 1,400 lbs | 4.1:1 | 2-WAY | $35.95 |
| 5407 | 1,700 lbs | 5.1:1 | 2-WAY | $44.52 |
| 5408 | 1,900 lbs | 5.1:1 | 2-WAY | $48.49 |
| 5409 | 2,100 lbs | 5.1:1 | 2-WAY | $67.48 |
| 0937 | REPLACEMENT HANDLE FOR 5403, 5404, 5405, 7" LONG | $8.03 | ||
| 2702 | REPLACEMENT HANDLE FOR 5407, 5408, 8" LONG | $14.69 | ||
| 0854 | REPLACEMENT HANDLE FOR 5409, 10" LONG | $8.43 | ||
| Shelby Agricultural / Industrial Winches |
![]() |
|
| Product Code | Capacity | Gear Ratio | Ratchet Style | Price |
| 5351 | 1,000 lbs | 4.1:1 | AUTOMATIC BRAKE | $90.92 |
| 5352 | 1,500 lbs | 5.1:1 | AUTOMATIC BRAKE | $109.49 |
| 5353 | 2,500 lbs | 15.8:1 | AUTOMATIC BRAKE | $166.35 |
| Shelby Two Speed Winches |
![]() |
|
| Product Code | Capacity | Gear Ratio | Ratchet Style | Price |
| 5460 | 2,300 lbs | 4.1:1 / 11.8:1 | 2-WAY | $90.60 |
| 5470 | 2,800 lbs | 5.1:1 / 14.7:1 | 2-WAY | $93.74 |
| 5480 | 3,200 lbs | 5.1:1 / 14.7:1 | 2-WAY | $105.86 |
| 5481 | 3,200 lbs | 5.1:1 / 14.7:1 | 2-WAY W/ HAND BRAKE | $112.09 |
| 2400 | REPLACEMENT HANDLE FOR 5460, 5470, 5480, 10" LONG | $10.48 | ||








