Snap Ring and Bolt-Thru Swivel Jacks
![]() ![]() |
|
| Product Code | Capacity | Lift | Bracket Height | Retracted Height | Type of Wind | Type of Foot | Price |
| 87535 | 500 lbs | 10" | 12.75" | 22.25" | SIDE | WHEEL | $44.89 |
| 80302 | 500 lbs | 8" | 13" | 19" | TOP | WHEEL | $42.05 |
| 80273 | 1,000 lbs | 10" | 11.5" | 15" | TOP | SAND | $44.68 |
| 80294 | 1,000 lbs | 15" | 15" | 21" | TOP | SAND | $42.94 |
| 80452 | 2,000 lbs | 10" | 11.5" | 15" | TOP | SAND | $40.33 |
![]() ![]() |
|
| Product Code | Capacity | Lift | Bracket Height | Retracted Height | Type of Wind | Type of Foot | Bracket Type | Price |
| 151401 | 2,000 lbs | 10" | 11.25" | 18.5" | TOP | SAND | WELD-ON | $45.42 |
| 151101 | 2,000 lbs | 10" | 11.25" | 17.5" | SIDE | SAND | WELD-ON | $62.53 |
| 151421 | 2,000 lbs | 15" | 14.5" | 27.75" | TOP | SAND | WELD-ON | $59.05 |
| 171401 | 5,000 lbs | 10" | 11.25" | 18.5" | TOP | SAND | WELD-ON | $58.67 |
| 171412 | 5,000 lbs | 15" | 14.5" | 27.75" | TOP | SAND | WELD-ON | $70.73 |
![]() |
|
| Product Code | Capacity | Lift | Bracket Type | Bracket Height | Retracted Height | Type of Wind | Type of Foot | Price |
| 5854 | 1,000 lbs | 10" | BOLT-ON | 14.5" | 22.75" | SIDE | WHEEL | $59.54 |
| 5856 | 1,000 lbs | 10" | WELD-ON | 14.5" | 22.75" | SIDE | WHEEL | $58.43 |










