| Slipper Springs |
![]() |
|
| Product Code | No. of Leaves | lb. Cap. | A | B | C | D | Width | Eye Diameter | Price |
| WIC2 | 2 | 500 | 24-1/4" | 23-1/8" | 4" | 11" | 1-3/4" | 9/16" | $18.36 |
| WIE3 | 3 | 750 | 24-1/4" | 23-1/8" | 4" | 11" | 1-3/4" | 9/16" | $21.65 |
| WIH4 | 4 | 1000 | 24-1/4" | 23 1/8" | 4" | 11" | 1- 3/4" | 9/16" | $26.37 |
| WID2 | 2 | 1000 | 30-1/4" | 27-3/8" | 4-1/2" | 13-1/2" | 1-3/4" | 9/16" | $25.83 |
| WIF3 | 3 | 1500 | 30-1/4" | 27-3/8" | 4-1/2" | 13-1/2" | 1-3/4" | 9/16" | $34.44 |
| WIG4 | 4 | 1750 | 30-1/4" | 27-3/8" | 4-1/2" | 13-1/2" | 1-3/4" | 9/16" | $36.38 |
| 803T3 | 4 | 2000 | 26-1/8" | 24-7/8" | 3" | 11-3/16" | 2" | 9/16" | $44.89 |
| 1003T3 | 4 | 2500 | 26-1/8" | 24-7/8" | 3" | 11-3/16" | 2" | 9/16" | $45.97 |
| E5226 | 5 | 3000 | 26-5/8" | 25-1/4" | 3-1/2" | 12" | 2" | 9/16" | $43.53 |
| 1203T3 | 5 | 3500 | 26-1/8" | 24 7/8" | 3" | 11 3/16" | 2" | 9/16" | $42.16 |
| 1403T3 | 7 | 4000 | 26-1/8" | 24-7/8" | 3" | 11-3/16" | 2" | 9/16" | $52.86 |
| E5115 | 6 | 4000 | 29-1/2" | 27-1/2" | 3-1/2" | 13-1/2" | 2" | 9/16" | $59.20 |
| 72-10-2 | 6 | 4500 | 30" | 26-7/8" | 3-7/8" | 13-1/8" | 2" | 5/8" | $67.77 |
| E8536 | 8 | 5000 | 29-1/2" | 27-1/2" | 3-1/2" | 13-1/2" | 2" | 9/16" | $63.40 |
| 093161 | 5 | 5000 | 32-1/2" | 29" | 4" | 14" | 2-1/2" | 3/4" | $118.86 |
| 72-21 | 5 | 5000 | 30" | 26-7/8" | 4" | 13-1/2" | 2-1/2" | 3/4" | $106.22 |
| 72-43-1 | 5 | 5000 | 30" | 26-3/4" | 4" | 13-3/8" | 3" | 1" | $121.39 |
| 72-44-1 | 6 | 6000 | 30" | 26-3/4" | 4" | 13-3/8" | 3" | 1" | $142.36 |
| 72-45-1 | 7 | 7500 | 30" | 26-3/4" | 4" | 13-3/8" | 3" | 1" | $162.98 |
| 72-48 | 3 | 11,200 | 43-3/4" | 42" | 6-1/4" | N/A | 3" | N/A | $99.39 |






