Atwood Topwind & Sidewind A-Frame Jacks
![]() ![]() |
|
| Product Code | Capacity | Lift | Bracket Height | Retracted Height | Type of Wind | Price |
| 80036 | 1,000 lbs | 12" | NO BRACKET | 19" | TOP | $32.53 |
| 80009 | 1,000 lbs | 15" | 7.75" | 22" | TOP | $32.40 |
| 80000 | 1,000 lbs | 14" | 7.75" | 24.25" | SIDE | $32.40 |
| 80401 | 2,000 lbs | 14" | 8.75" | 22" | TOP | $26.45 |
| 87510 | 2,000 lbs | 14" | 8.75" | 24.25" | SIDE | $36.18 |
| 80380 | 5,000 lbs | 14" | NO BRACKET | 21.75" | TOP | $41.67 |
| 80391 | 5,000 lbs | 14" | 11.25" | 22" | TOP | $27.13 |
![]() |
|
| Product Code | Capacity | Lift | Bracket Height | Retracted Height | Type of Wind | Price |
| 155022 | 2,000 lbs | 15" | 8.5" | 24.25" | TOP | $34.70 |
| 0155033 | 2,000 lbs | 15" | 5.5" | 23.25" | TOP | $26.88 |
| 155033CW | 1,000 lbs | 15" | 12.5" | 30.5" | TOP | $52.36 |
| 155100 | 2,000 lbs | 15" | 7.5" | 28.25" | TOP | $46.89 |
| 175020 | 5,000 lbs | 15" | 10.7" | 26.45" | TOP | $33.97 |
![]() |
|
| Product Code | Capacity | Lift | Bracket Height | Retracted Height | Type of Wind | Price |
| 5718 | 2,000 lbs | 14" | 7" | 19" | TOP | $20.87 |









