| U-Bolt Axle Plates |
![]() |
|
| Product Code | Axle Size | Spring Width | U-Bolt Size | Axle Type | Price |
| 117535 | 1 3/4" RD | 1 3/4" | 3/8" | 2K STRAIGHT | $2.12 |
| 117595 | 2 3/8" RD | 1 3/4" | 1/2" | 3.5K, 2K DROP | $2.24 |
| 12-4 | 2 3/8" RD | 2" | 1/2" | 3.5K, 2K DROP | $6.93 |
| 117858 | 2 1/2" RD | 2" | 9/16" | 7.5K SOLID BAR | $4.85 |
| 117521 | 3" RD | 1 3/4" OR 2" | 1/2" OR 9/16" | 6K - 7K, 3.5K HD | $2.99 |
| 117581 | 3 1/2" RD | 1 3/4" OR 2" | 9/16" | DX 8K | $6.51 |
| 12-42 | 4" RD | 2" | 5/8" | DX 9K | $11.76 |
| 12-49 | 5" RD | 2 1/2" | 5/8" | DX 10K GD & HAYES 10K | $16.67 |
| 12-53 | 5" RD | 3" | 5/8" | DX 10K HD | $18.10 |
| 12-46 | 5" RD | 3" | 3/4" | DX 10K - 15K | $17.80 |
| 115983 | 1 1/2" SQ | 1 3/4" | 1/2" | SQUARE BAR | $3.91 |
| 116308 | 1 3/4" SQ | 1 3/4" | 9/16" | SQUARE BAR | $4.32 |
| 117594 | 2" SQ | 1 3/4" OR 2" | 9/16" | SQUARE BAR | $4.24 |






